哈希实验室余氯及总氯试剂
2015-01-18
游离余氯 | 0.1-10.0(Cl2) | ● | ● | ● | ● | 14070-99 | |||
0.02-2.00(Cl2) | ● | ● | ● | ● | ● | ● | ● | 21055-69 | |
0.09-5.00(Cl2) | ● | ● | ● | ● | ● | ● | ● | 21055-45 | |
总余氯 | 0.02-2.00(Cl2) | ● | ● | ● | ● | ● | ● | ● | 21056-69 |
0.1-10.0(Cl2) | ● | ● | ● | ● | 14064-69 | ||||
2-500μg/L(Cl2) | ● | ● | ● | ● | 25630-00 | ||||
0.09-5.00(Cl2) | ● | ● | ● | ● | ● | ● | ● |
21056-45 |